# About Device Features

Much of the information in this document is applicable to multiple devices. When developing solutions that use a specific device or set of devices, integrators must be aware of each device’s connection types, data formats, features, and configuration options, which affect the availability and behavior of some commands. **Table 3** provides a list of device features that may impact command availability and behavior. All section headings in this document include tags that indicate which features they apply to.

## Table - Device Features

| Feature / Product       |   | DynaFlex with USB Only | DynaFlex w/Bluetooth® LE | DynaFlex Pro with USB Only | DynaFlex Pro with Bluetooth® LE | DynaFlex Pro with WLAN | DynaFlex Pro with Ethernet | DynaProx | DynaFlex II with USB Only | DynaFlex II w/Bluetooth® LE | DynaFlex II PED with USB Only | DynaFlex II PED with Bluetooth® LE | DynaFlex II PED with WLAN | DynaFlex II PED with Ethernet |
| ----------------------- | - | ---------------------- | ------------------------ | -------------------------- | ------------------------------- | ---------------------- | -------------------------- | -------- | ------------------------- | --------------------------- | ----------------------------- | ---------------------------------- | ------------------------- | ----------------------------- |
| MSR                     | Y | Y                      | Y                        | Y                          | Y                               | Y                      | Y                          | N        | Y                         | Y                           | Y                             | Y                                  | Y                         | Y                             |
| EMV Contact             | Y | Y                      | Y                        | Y                          | Y                               | Y                      | Y                          | N        | Y                         | Y                           | Y                             | Y                                  | Y                         | Y                             |
| EMV Contactless         | Y | Y                      | Y                        | Y                          | Y                               | Y                      | Y                          | Y        | Y                         | Y                           | Y                             | Y                                  | Y                         | Y                             |
| MCE (Manual Card Entry) | N | N                      | N                        | Y                          | Y                               | Y                      | Y                          | N        | N                         | N                           | Y                             | Y                                  | Y                         | Y                             |
| BCR (Barcode Reader)    | Y | Y                      | Y                        | Y                          | Y                               | Y                      | Y                          | Y        | Y                         | Y                           | Y                             | Y                                  | Y                         | Y                             |
| LED RGBx4               | 1 | Y                      | Y                        | Y                          | Y                               | Y                      | Y                          | N        | Y                         | Y                           | Y                             | Y                                  | Y                         | Y                             |
| LED Monox4              | Y | N                      | N                        | N                          | N                               | N                      | N                          | Y        | N                         | N                           | N                             | N                                  | N                         | N                             |
| Touch                   | N | N                      | N                        | Y                          | Y                               | Y                      | Y                          | N        | N                         | N                           | Y                             | Y                                  | Y                         | Y                             |
| No Touch                | Y | Y                      | Y                        | N                          | N                               | N                      | N                          | Y        | Y                         | Y                           | N                             | N                                  | N                         | N                             |
| Display                 | N | N                      | N                        | Y                          | Y                               | Y                      | Y                          | N        | N                         | N                           | Y                             | Y                                  | Y                         | Y                             |
| No Display              | Y | Y                      | Y                        | N                          | N                               | N                      | N                          | Y        | Y                         | Y                           | N                             | N                                  | N                         | N                             |
| Battery Power           | Y | N                      | Y                        | N                          | Y                               | Y                      | Y                          | N        | N                         | Y                           | N                             | Y                                  | Y                         | Y                             |
| Banking Functions       | N | N                      | N                        | Y                          | Y                               | Y                      | Y                          | N        | N                         | N                           | Y                             | Y                                  | Y                         | Y                             |

## Table - Device Features

| Feature / Product                  | Card Emulation | Common Kernel | Flexible UI | Google Wallet Smart Tap | Apple VAS | Session Management |
| ---------------------------------- | -------------- | ------------- | ----------- | ----------------------- | --------- | ------------------ |
|                                    | Y              | Y             | N           | Y                       | Y         | N                  |
| DynaFlex with USB Only             | Y              | N             | N           | N                       | N         | N                  |
| DynaFlex w/Bluetooth® LE           | Y              | N             | N           | N                       | N         | N                  |
| DynaFlex Pro with USB Only         | Y              | N             | N           | N                       | N         | N                  |
| DynaFlex Pro with Bluetooth® LE    | Y              | N             | N           | N                       | N         | N                  |
| DynaFlex Pro with WLAN             | Y              | N             | N           | N                       | N         | Y                  |
| DynaFlex Pro with Ethernet         | Y              | N             | N           | N                       | N         | N                  |
| DynaProx                           | Y              | Y             | N           | Y                       | Y         | N                  |
| DynaFlex II with USB Only          | Y              | Y             | N           | Y                       | Y         | N                  |
| DynaFlex II w/Bluetooth® LE        | Y              | Y             | N           | Y                       | Y         | N                  |
| DynaFlex II PED with USB Only      | Y              | Y             | Y           | Y                       | Y         | N                  |
| DynaFlex II PED with Bluetooth® LE | Y              | Y             | Y           | Y                       | Y         | N                  |
| DynaFlex II PED with WLAN          | Y              | Y             | Y           | Y                       | Y         | Y                  |
| DynaFlex II PED with Ethernet      | Y              | Y             | Y           | Y                       | Y         | N                  |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://developer.magtek.com/hardware/card-readers/mms-dyna-devices/emv-common-kernel/dynaflex-ii-go/documents/programmers-manuals/programmers-manuals-commands/introduction/about-device-features.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
